| Line # | Husband | Age | Wife | Wife's Age | Her BP | His BP |
|---|---|---|---|---|---|---|
| 3520 | GUS | 49 | Zaidee | 36 | MN | WA |
| 2738 | GROVER C | 33 | Zella L. | 21 | OR | OR |
| 2255 | HARRY | 39 | Zetta | 36 | Aus | Aus |
| 3195 | J F | 36 | Zettie | 30 | TX | TX |
| 941 | JAMES E | 22 | Zora | 17 | IN | KS |
| 2781 | JAMES E. | 27 | Zorrie E. | 26 | PA | PA |
| 800 | WM F | 52 | Zuma | 47 | IL | IL |
Return to 1920 Wives Index | ||||||
Return to 1920 Heads Index | ||||||
Return to 1920 Index |
||||||
Return to Wives Alphabetic Index |
||||||
Return to TEMPLES in the Census Home |
||||||
Return to Table of Contents
|
||||||